It would have been difficult for us to afford surrogacy in the U.S., so we explored and subsequently pursued surrogacy in India. This site collects much of the information we learned or found during our research. It certainly would not be possible without the writing and contributions of the many others who are also pursuing surrogacy. Where appropriate, the various guide pages reference other blogs or forums that have additional information. The Internet has really made it much easier to research, collect, and share information. Please do contact us if there are additions, updates or corrections you feel we should make to any of the information.
These are the costs for one successful cycle. See the surrogacy costs page for more details, including other costs and costs when multiple cycles are required. See the full surrogacy India guide to learn more about the process.
Overseas medical procedures are often more cost effective, more readily available, or even higher quality (due to higher volumes resulting in more practice) than in one's home country. Costs for other medical procedures include (bear with us as we continue to add more information about these other procedures): | US$ | United States | Costa Rica | India | Mexico | Singapore | Thailand |
|---|
| Angioplasty | 61,500 Angioplasty in United States | 11,000 Angioplasty in Costa Rica | 10,500 Angioplasty in India | 16,500 Angioplasty in Mexico | 14,500 Angioplasty in Singapore | 14,500 Angioplasty in Thailand |
|---|
| Heart Bypass | 127,000 Heart Bypass in United States | 29,000 Heart Bypass in Costa Rica | 11,000 Heart Bypass in India | 26,500 Heart Bypass in Mexico | 22,500 Heart Bypass in Singapore | 13,000 Heart Bypass in Thailand |
|---|
| Heart Valve Replacement | 170,000 Heart Valve Replacement in United States | 18,000 Heart Valve Replacement in Costa Rica | 12,000 Heart Valve Replacement in India | 21,500 Heart Valve Replacement in Mexico | 15,500 Heart Valve Replacement in Singapore | 11,500 Heart Valve Replacement in Thailand |
|---|
| Hip Replacement | 44,500 Hip Replacement in United States | 13,500 Hip Replacement in Costa Rica | 10,500 Hip Replacement in India | 17,000 Hip Replacement in Mexico | 13,500 Hip Replacement in Singapore | 13,000 Hip Replacement in Thailand |
|---|
| Hysterectomy | 20,000 Hysterectomy in United States | 5,000 Hysterectomy in Costa Rica | 5,000 Hysterectomy in India | 7,000 Hysterectomy in Mexico | 7,000 Hysterectomy in Singapore | 5,000 Hysterectomy in Thailand |
|---|
| IVF | 14,000 IVF in United States | n/a IVF in Costa Rica | 5,000 IVF in India | n/a IVF in Mexico | 9,500 IVF in Singapore | n/a IVF in Thailand |
|---|
Comments
Post new comment